Product Details:
Payment & Shipping Terms:
|
Capacity: | 300KG/H | Baking Temperature: | 190-240℃ |
---|---|---|---|
Biscuit Shape: | Round, Square, Rectangle, Etc. | Biscuit Types: | Soft Biscuits, Hard Biscuits, Cookies |
Control System: | PLC | Customized: | Available |
Energy: | Electric/Electricity | Engergy: | Gas/Diesel/Electric |
Length: | 36000 | Manufacture Place: | Original Factory In Shanghai |
Model: | PD300 | Power Supply: | 380V/50Hz |
Production Capacity: | 100-150KG/H | Production Process: | Mixing, Forming, Baking, Cooling, Packaging |
Weight: | 8000KG | ||
High Light: | biscuit production line,biscuit forming machine |
Small Capacity Automatic Biscuit Production Line 100-300Kg/H Capacity Stainless Steel Material
1.Reference Photo of Small Biscuit Production Line:
2.Component Machine of Small Biscuit Production Line:
3.Technical Parameter:
Model | PD250 | PD400 | PD600 | PD800 | PD1000 | PD1250 |
Capacity | 100kg/h | 250kg/h | 500kg/h | 750kg/h | 1000kg/h | 1250kg/h |
Total Length | 29.6m | 64.5m | 85.5m | 92.5m | 125m | 125m |
Baking temperature | 190-240 degree | 190-240degree | 190-240degree | 190-240degree | 190-240degree | 190-240degree |
Power | 65KW | 190KW | 300KW | 380KW | 700KW | 830KW |
Weight | 6000kg | 12000kg | 20000kg | 28000kg | 45000kg | 46000kg |
4.Biscuit Samples:
5.Packing and Shipping:
Exporting Standard woonden box packing,shipping by sea,by air or by express (FEDEX,DHL,UPS)
6.Certification:
7.Contact Information:
Mr.Paul Wang MOB/Wechat/Whatsapp:+8613795369808 +85257637597 Email: paul@pandamachinerysh.com
Ms.Isabel Lee Whatsapp:+85246596619 Mob/Wechat ID: +8613127731236 Email: isabel@pandamachinerysh.com
Websites:www.biscuitprocessingline.com www.pandamachinerycn.com www.pandamachinerysh.com
Contact Person: Mr. PAUL WANG
Tel: +8613795369808
Fax: 86-021-37523623