Product Details:
Payment & Shipping Terms:
|
Capacity: | 15/25/50/75/100/125/150/200/250L | Stirring Speed: | 19/25/26/27/20 |
---|---|---|---|
Material: | Stainless Steel 304 | Warranty: | 2 Years |
Voltage: | 380V/50Hz/3PHs | Mixing Time: | 5-30Min/Batch |
High Light: | stainless steel food mixer,commercial dough mixer machine |
PD15/25/50/75/100/125/150/200/250 Full Steel Flour Mixer For Biscuit Production Line
1.Brief Introduction:
This kind of flour mixer is used to produced different dough in dining room, restaurants, food processing factory, it also can be used in pharmacy and chemical industry.
2.Technical Parameters:
Model | Capacity (KG) | Time (Min) | Voltage (V) | Motor Power (KW) | Dump Power (KW) | Stirring Speed | Dimension (L*W*H:mm) | Weight (KG) |
PDJ(H)15 | 15 | 5-15 | 380 | 1.1 | ---------- | 19 | 785*425*820 | 102 |
PDJ(H)15D | 15 | 5-15 | 380 | 1.1 | ---------- | 25 | 785*425*820 | 102 |
PDJ(H)25 | 25 | 5-15 | 380 | 1.5 | ---------- | 25 | 880*460*886 | 138 |
PDJ(H)25D | 25 | 5-15 | 380 | 1.5 | ---------- | 25 | 880*460*886 | 138 |
PDJ(H)50 | 50 | 5-15 | 380 | 3 | 0.55 | 26 | 1110*630*1070 | 290 |
PDJ(H)75 | 75 | 5-15 | 380 | 4 | 0.75 | 27 | 1188*710*1220 | 414 |
PDJ(H)100 | 100 | 5-15 | 380 | 5.5 | 0.75 | 27 | 1250*740*1300 | 485 |
PDJ(H)125 | 125 | 5-15 | 380 | 7.5 | 1.1 | 20 | 1540*800*1375 | 938 |
PDJ(H)150 | 150 | 5-15 | 380 | 7.5 | 1.1 | 20 | 1632*800*1420 | 1056 |
PDJ(H)200 | 200 | 5-15 | 380 | 11 | 2.2 | 20 | 1690*980*1700 | 1620 |
PDJ(H)250 | 250 | 5-15 | 380 | 11 | 2.2 | 20 | 1704*1040*1750 | 1640 |
3.Mixer Reference Photos:
4.Contact Information:
Mr.Paul Wang MOB/Wechat/Whatsapp:+8613795369808 +85257637597 Email: paul@pandamachinerysh.com
Ms.Isabel Lee Whatsapp:+85246596619 Mob/Wechat ID: +8613127731236 Email: isabel@pandamachinerysh.com
Websites:www.biscuitprocessingline.com www.pandamachinerycn.com www.pandamachinerysh.com
Contact Person: Mr. PAUL WANG
Tel: +8613795369808
Fax: 86-021-37523623