Product Details:
Payment & Shipping Terms:
|
Equipment: | A To Z Biscuit Making Machine Biscuit Line | Capacity: | 500kg/h |
---|---|---|---|
Energy: | Electric / Electricity | Power: | 480KW |
Suitable: | Pastry Food Industry | ||
High Light: | biscuit production line,biscuit forming machine |
1. Equipment Name
4 in 1 biscuit production line 500kg/h
1. Parameters:
Model | YX-BGX250 | YX-BGX400 | YX-BGX600 | YX-BGX800 | YX-BGX1000 | YX-BGX1250 |
Capacity | 100kg/h | 250kg/h | 500kg/h | 750kg/h | 1000kg/h | 1250kg/h |
Total Length | 29.6m | 64.5m | 85.5m | 92.5m | 125m | 125m |
Baking temperature | 190-240 degree | 190-240degree | 190-240degree | 190-240degree | 190-240degree | 190-240degree |
Power | 65KW | 190KW | 300KW | 380KW | 700KW | 830KW |
Weight | 6000kg | 12000kg | 20000kg | 28000kg | 45000kg | 46000kg |
2. Variouse Biscuit which from the biscuit line:
4.Packing and Shipping
Exporting Standard woonden box packing,shipping by sea,by air or by express (FEDEX,DHL,UPS)
5. Certification
Contact Person: Charles Gu
Tel: +8613916040457